Catering Menu
| 1. | Jambalaya: Chicken & Sausage (Can make any kind you like) | $3.75 per person |
| Served with Green Salad and Bread | ||
| Add White Beans | add $1.00 | |
| 2. | Red Beans & Rice | $3.75 per person |
| Served with Green Salad and Bread | ||
| 3. | Boiled Crawfish with Sausage and Potatoes (in season) | market price |
| 4. | Bar-B-Que Chicken | $6.50 per person |
| Served with Rice Dressing, Baked Beans, Green Salad & Bread | ||
| 5. | Bar-B-Que Chicken, Ribs & Sausage | $8.75 per person |
| Served with Rice Dressing, Baked Beans, & French Bread | ||
| n/c to substitute Brisket for Ribs & Sausage | ||
| Add Green Salad | $1.00 | |
| Add Potato Salad | $1.50 | |
| 6. | Fried Catfish | $7.25 per person |
| Served with French Fries, Green Salad & Bread | ||
| 7. | Gumbo: Chicken & Sausage | $6.50 per person |
| Served with Potato Salad and Roll | ||
| Seafood Gumbo | add $2.00 | |
| 8. | Crawfish Etouffee | $8.00 per person |
| Served with Green Salad & Roll | ||
| 9. | Spaghetti: Chicken & Italian Sausage | $5.00 per person |
| Served with Green salad & Bread | ||
| 10. | Rib-Eye Steaks (10 oz.) | $13.75 per person |
| Served with Rice Dressing, Green Salad & Roll | ||
| 11. | Cochon-De-Lait | $9.50 per person |
| Served with Rice Dressing, Green Salad & Roll | ||
| 12. | Hamburgers (1/3 lb.) | $4.50 per person |
| with mayo, mustard, ketchup, lettuce & tomato | ||
| 13. | Kids Hamburgers (1/4 lb.) | $3.50 per person |
| with mayo, mustard & ketchup | ||
| 14. | Sausage Po-Boys with Bar-B-Que Sauce | $4.50 per person |
| 15. | Hot Dogs | $3.50 per person |
| with mayo, mustard, ketchup, relish & chili | ||
| 16. | Desserts: Bread Pudding, Brownies, Apple Cobbler or Cookies | $1.50 per person |
| 17. | Iced Tea (12 oz. cup) | $1.00 per cup |
| 18. | Soft Drinks (12 oz. can) | $1.25 per can |
Additional Sides Available: Green Beans, Corn, Sliced Carrots, Green Salad, Yams, Peas |
||
| We furnish Plates, Forks and Napkins with every meal. | ||
| PRICES BASED ON 150 PEOPLE OR MORE | ||